Industrial Thermal Control
Industrial Temperature Controllers
6 to 24 kW - Precise temperature control for processes
High-precision temperature controllers for temperature control in industrial processes. Equipment that circulates water or thermal oil at a controlled temperature for heating or cooling molds, reactors, and process equipment.

Main Features
Designed for maximum reliability and precision in demanding industrial environments.
Precision of ±0.5°C
Temperature range: up to 120°C (water) or 250°C (oil)
Fluid: water or thermal oil
Heating capacities: 6 to 24 kW
High pressure and flow pump
Microprocessed PID controller
Digital display with intuitive interface
Configurable safety alarms
Stainless steel reservoir
Long-life armored heating elements
Connection for tower water
Control by plate heat exchanger
Technical Specifications
Technical details of the HTR Temperature Controller line.
| Model | Heating Power | Pump | Reservoir | Fluid | Max. Temperature | Electrical Data | Dimensions | Weight | Connections | Control |
|---|---|---|---|---|---|---|---|---|---|---|
| HTR 06 kW | 6 kW | 1,70 m³/h / 2,5 bar | 12 L | Water or Oil | Água: 120°C / Óleo: 250°C | 3F (220/380/440 VCA) + N + T/60Hz / 6,5 kVA / 17,1 A / 9,9 A / 8,5 A | 450 x 720 x 750 mm | 55 Kg | 3/4" Entrada/Saída | PID Microprocessado (±0,5°C) |
| HTR 09 kW | 9 kW | 2,60 m³/h / 2,5 bar | 12 L | Water or Oil | Água: 120°C / Óleo: 250°C | 3F (220/380/440 VCA) + N + T/60Hz / 9,5 kVA / 25,0 A / 14,4 A / 12,5 A | 450 x 720 x 750 mm | 60 Kg | 3/4" Entrada/Saída | PID Microprocessado (±0,5°C) |
| HTR 12 kW | 12 kW | 3,50 m³/h / 2,5 bar | 18 L | Water or Oil | Água: 120°C / Óleo: 250°C | 3F (220/380/440 VCA) + N + T/60Hz / 12,5 kVA / 32,8 A / 19,0 A / 16,4 A | 450 x 720 x 750 mm | 70 Kg | 1" Entrada/Saída | PID Microprocessado (±0,5°C) |
| HTR 18 kW | 18 kW | 5,00 m³/h / 3,0 bar | 25 L | Water or Oil | Água: 120°C / Óleo: 250°C | 3F (220/380/440 VCA) + N + T/60Hz / 18,5 kVA / 48,6 A / 28,1 A / 24,3 A | 670 x 1070 x 900 mm | 75 Kg | 1" Entrada/Saída | PID Microprocessado (±0,5°C) |
| HTR 24 kW | 24 kW | 7,00 m³/h / 3,0 bar | 30 L | Water or Oil | Água: 120°C / Óleo: 250°C | 3F (220/380/440 VCA) + N + T/60Hz / 24,5 kVA / 64,4 A / 37,3 A / 32,2 A | 670 x 1070 x 900 mm | 82 Kg | 1.1/4" Entrada/Saída | PID Microprocessado (±0,5°C) |
Control of ±0.5°C for demanding processes.
Operates up to 120°C (water) or 250°C (oil).
Heating and cooling with high dynamics.
High-quality components for continuous operation.
Frequently Asked Questions
Get answers about our equipment.
Need more information?
Our technical team is ready to help you select the ideal temperature controller for your application.