Wall MountedIndustrial
Precision climate control for e-houses, electrical rooms, and industrial technical environments. Robust equipment for continuous operation in harsh conditions.

Main Features
Engineered for performance, efficiency, and reliability in critical environments.
Inverter Technology
Energy savings and greater precision in temperature control.
High Sensible Heat Ratio
Ideal for data centers and IT rooms, focused on removing heat.
Precise Control
Microprocessor controller for fine adjustment of operating parameters.
Free-cooling
Optional system that uses outside air to reduce energy consumption.
Technical Specifications
Complete engineering data for HWM model selection and sizing.
| Model | Cooling Capacity | Compressor | Ventilation | Electrical | Structure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR | kcal/h | BTU/h | kW | Type | Qty. | HP | m³/h | Pa | Voltage | kVA | A | Mount | kg | |
| HWM 01 TR | 1 TR | 3.000 | 11.905 | 3.5 | Scroll | 1 | 1,50 HP | 680 m³/h | 400 Pa | 1F (220 VCA) + N + T/60Hz | 7,2 kVA | 13,8 A | Parede / Piso | 200 Kg |
| HWM 02 TR | 2 TR | 6.000 | 23.810 | 7.0 | Scroll | 1 | 2,02 HP | 1.360 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 6,8 kVA | 13,2 A / 7,4 A / 6,4 A | Parede / Piso | 230 Kg |
| HWM 03 TR | 3 TR | 9.000 | 35.715 | 10.5 | Scroll | 1 | 4 HP | 2.040 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 9,1 kVA | 16,7 A / 8,9 A / 8,1 A | Parede / Piso | 300 Kg |
| HWM 05 TR | 5 TR | 15.000 | 59.525 | 17.4 | Scroll | 1 | 5 HP | 3.400 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 11,5 kVA | 21,5 A / 12,3 A / 10,6 A | Parede / Piso | 350 Kg |
| HWM 7,5 TR | 7,5 TR | 22.500 | 89.288 | 26.2 | Scroll | 1 | 8 HP | 5.100 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 17,5 kVA | 32,8 A / 18,7 A / 16,1 A | Parede / Piso | 420 Kg |
| HWM 10 TR | 10 TR | 30.000 | 119.050 | 34.9 | Scroll | 1 | 10 HP | 6.800 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 22,0 kVA | 41,2 A / 23,5 A / 20,3 A | Parede / Piso | 480 Kg |
| HWM 12,5 TR | 12,5 TR | 37.500 | 148.813 | 43.6 | Scroll | 2 | 6 HP | 8.500 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 27,5 kVA | 51,5 A / 29,4 A / 25,4 A | Parede / Piso | 550 Kg |
| HWM 15 TR | 15 TR | 45.000 | 178.575 | 52.3 | Scroll | 2 | 8 HP | 10.200 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 33,0 kVA | 61,8 A / 35,3 A / 30,5 A | Parede / Piso | 620 Kg |
| HWM 20 TR | 20 TR | 60.000 | 238.100 | 69.8 | Scroll | 2 | 10 HP | 13.600 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 44,0 kVA | 82,4 A / 47,0 A / 40,6 A | Parede / Piso | 750 Kg |
| HWM 25 TR | 25 TR | 75.000 | 297.625 | 87.2 | Scroll | 2 | 12,5 HP | 17.000 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 55,0 kVA | 103,0 A / 58,8 A / 50,8 A | Parede / Piso | 850 Kg |
| HWM 30 TR | 30 TR | 90.000 | 357.150 | 104.7 | Scroll | 2 | 15 HP | 20.400 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 66,0 kVA | 123,6 A / 70,5 A / 60,9 A | Parede / Piso | 950 Kg |
| HWM 35 TR | 35 TR | 105.000 | 416.675 | 122.1 | Scroll | 2 | 17,5 HP | 23.800 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 77,0 kVA | 144,2 A / 82,3 A / 71,1 A | Parede / Piso | 1050 Kg |
| HWM 40 TR | 40 TR | 120.000 | 476.200 | 139.6 | Scroll | 2 | 20 HP | 27.200 m³/h | 400 Pa | 3F (220/380/440 VCA) + T/60Hz | 88,0 kVA | 164,8 A / 94,0 A / 81,2 A | Parede / Piso | 1150 Kg |
* Data subject to change without notice. Standard refrigerant: R-410A. Reference conditions: Indoor temp 35°C / Outdoor temp 45°C.
Benefits for Your Operation
More than just cold air, we deliver reliability and efficiency for your business.
IP54/IP55 Protection
Equipment sealed against dust and water jets, ideal for industrial environments.
Compact Design
Optimized for installation on the side of panels, saving space.
Wide Operating Range
Designed to operate in external temperatures up to 55°C.
Easy Maintenance
Front access to components and easily removable air filters.
Typical Applications
Versatile solutions for climate control challenges in various sectors.

Robust climate control to ensure the safe operation of electrical equipment.

Temperature control for sensitive telecom equipment.

Precision cooling to maintain server performance and lifespan.

Protection of PLCs, inverters, and other components against overheating.
Frequently Asked Questions (FAQ)
Get answers to your questions about our panel climate control equipment.
Need a custom solution?
Our engineering team can develop a specific Wall Mounted unit for your application, with different capacities, voltages, and options. Get in touch!