Industrial Air Conditioning

Wall MountedIndustrial

Precision climate control for e-houses, electrical rooms, and industrial technical environments. Robust equipment for continuous operation in harsh conditions.

1–40
TR
IP54
Protection
55°C
Max Ext. Temp.
R-410A
Refrigerant
Helioterm Industrial Wall Mounted
IP54 / IP55
Protection Rating
Inverter
Technology

Main Features

Engineered for performance, efficiency, and reliability in critical environments.

Inverter Technology

Energy savings and greater precision in temperature control.

High Sensible Heat Ratio

Ideal for data centers and IT rooms, focused on removing heat.

Precise Control

Microprocessor controller for fine adjustment of operating parameters.

Free-cooling

Optional system that uses outside air to reduce energy consumption.

Technical Specifications

Complete engineering data for HWM model selection and sizing.

ModelCooling CapacityCompressorVentilationElectricalStructure
TRkcal/hBTU/hkWTypeQty.HPm³/hPaVoltagekVAAMountkg
HWM 01 TR1 TR3.00011.9053.5Scroll11,50 HP680 m³/h400 Pa1F (220 VCA) + N + T/60Hz7,2 kVA13,8 AParede / Piso200 Kg
HWM 02 TR2 TR6.00023.8107.0Scroll12,02 HP1.360 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz6,8 kVA13,2 A / 7,4 A / 6,4 AParede / Piso230 Kg
HWM 03 TR3 TR9.00035.71510.5Scroll14 HP2.040 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz9,1 kVA16,7 A / 8,9 A / 8,1 AParede / Piso300 Kg
HWM 05 TR5 TR15.00059.52517.4Scroll15 HP3.400 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz11,5 kVA21,5 A / 12,3 A / 10,6 AParede / Piso350 Kg
HWM 7,5 TR7,5 TR22.50089.28826.2Scroll18 HP5.100 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz17,5 kVA32,8 A / 18,7 A / 16,1 AParede / Piso420 Kg
HWM 10 TR10 TR30.000119.05034.9Scroll110 HP6.800 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz22,0 kVA41,2 A / 23,5 A / 20,3 AParede / Piso480 Kg
HWM 12,5 TR12,5 TR37.500148.81343.6Scroll26 HP8.500 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz27,5 kVA51,5 A / 29,4 A / 25,4 AParede / Piso550 Kg
HWM 15 TR15 TR45.000178.57552.3Scroll28 HP10.200 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz33,0 kVA61,8 A / 35,3 A / 30,5 AParede / Piso620 Kg
HWM 20 TR20 TR60.000238.10069.8Scroll210 HP13.600 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz44,0 kVA82,4 A / 47,0 A / 40,6 AParede / Piso750 Kg
HWM 25 TR25 TR75.000297.62587.2Scroll212,5 HP17.000 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz55,0 kVA103,0 A / 58,8 A / 50,8 AParede / Piso850 Kg
HWM 30 TR30 TR90.000357.150104.7Scroll215 HP20.400 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz66,0 kVA123,6 A / 70,5 A / 60,9 AParede / Piso950 Kg
HWM 35 TR35 TR105.000416.675122.1Scroll217,5 HP23.800 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz77,0 kVA144,2 A / 82,3 A / 71,1 AParede / Piso1050 Kg
HWM 40 TR40 TR120.000476.200139.6Scroll220 HP27.200 m³/h400 Pa3F (220/380/440 VCA) + T/60Hz88,0 kVA164,8 A / 94,0 A / 81,2 AParede / Piso1150 Kg

* Data subject to change without notice. Standard refrigerant: R-410A. Reference conditions: Indoor temp 35°C / Outdoor temp 45°C.

Benefits for Your Operation

More than just cold air, we deliver reliability and efficiency for your business.

IP54/IP55 Protection

Equipment sealed against dust and water jets, ideal for industrial environments.

Compact Design

Optimized for installation on the side of panels, saving space.

Wide Operating Range

Designed to operate in external temperatures up to 55°C.

Easy Maintenance

Front access to components and easily removable air filters.

Typical Applications

Versatile solutions for climate control challenges in various sectors.

E-Houses and Electrical Rooms
E-Houses and Electrical Rooms

Robust climate control to ensure the safe operation of electrical equipment.

Telecommunication Shelters
Telecommunication Shelters

Temperature control for sensitive telecom equipment.

Data Centers and Server Rooms
Data Centers and Server Rooms

Precision cooling to maintain server performance and lifespan.

Industrial Automation Panels
Industrial Automation Panels

Protection of PLCs, inverters, and other components against overheating.

Frequently Asked Questions (FAQ)

Get answers to your questions about our panel climate control equipment.

Need a custom solution?

Our engineering team can develop a specific Wall Mounted unit for your application, with different capacities, voltages, and options. Get in touch!

We use cookies

This site uses cookies to improve your browsing experience, analyze traffic and personalize content. By continuing to browse, you agree to our Privacy Policy and Terms of Use.